ethyl N-(phthalazin-1-ylamino)carbamate; todralazine | |
MeSH: | Antihypertensive Agents |
Formula: | C11H12N4O2; 232.24 g/mol |
InChiKey: | WGZDBVOTUVNQFP-UHFFFAOYSA-N |
SMILES: | [H+].[Cl-].CCOC(=O)NNc1nncc2ccccc12 |
ethyl N-(phthalazin-1-ylamino)carbamate; todralazine | |
MeSH: | Antihypertensive Agents |
Formula: | C11H12N4O2; 232.24 g/mol |
InChiKey: | WGZDBVOTUVNQFP-UHFFFAOYSA-N |
SMILES: | [H+].[Cl-].CCOC(=O)NNc1nncc2ccccc12 |
panidazole |
todralazine |